2024-25 Teton Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Billings, MT / | |
| 3 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Bismarck, ND / | |
| 4 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Spruce Grove, AB / | |
| 6 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Spruce Grove, AB / | |
| 7 | Pos.: Forward | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Fontana, CA / | |
| 9 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Bismarck, ND / | |
| 10 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Williston, ND / | |
| 12 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Vegreville, AB / | |
| 13 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Williston, ND / | |
| 14 | Pos.: | Cl.: SO | Ht.: | Wt.: | Hometown/High School: Dickinson, ND / | |
| 15 | Pos.: Forward | Cl.: So | Ht.: | Wt.: | Hometown/High School: Sidney, MT / | |
| 16 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Wabamun, AB / | |
| 18 | Pos.: Forward | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Estavan, SK / | |
| 19 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Duchess, AB / | |
| 20 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Beulah, ND / | |
| 21 | Pos.: Defense | Cl.: So | Ht.: | Wt.: | Hometown/High School: Crosby, ND / | |
| 22 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Sidney, MT / | |
| 27 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Adelaide, AU / | |
| 36 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Antioch, TN / | |
| 39 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Las Vegas, NV / | |
| 41 | Pos.: Forward | Cl.: So | Ht.: | Wt.: | Hometown/High School: Roseville, MN / | |
| 46 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Fontana, CA / | |
| 72 | Pos.: | Cl.: SO | Ht.: | Wt.: | Hometown/High School: Summerland, BC / | |
| 74 | Pos.: | Cl.: SO | Ht.: | Wt.: | Hometown/High School: Sidney, MT / | |
| 77 | Pos.: Forward | Cl.: So | Ht.: | Wt.: | Hometown/High School: Sidney, MT / | |
| 81 | Pos.: | Cl.: JR | Ht.: | Wt.: | Hometown/High School: Sidney, MT / | |
| 91 | Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Westlock, AB / |
Coaching Staff
